Games
| Time | White | Black | Komi | Handicap | Result |
|---|---|---|---|---|---|
| Thu Jan 28 04:59:00 2010 | 2d Watching | HandOfDog | -24.50 | 1 | B+4.50 |
| Thu Jan 28 15:23:00 2010 | 2d Watching | ajigai | 0.50 | 1 | W+0.50 |
| Thu Jan 28 20:49:00 2010 | zabadee | 2d Watching | 6.50 | 0 | W+Resign |
| Thu Jan 28 22:31:00 2010 | cw1k | 2d Watching | 6.50 | 0 | B+Time |
| Fri Jan 29 01:10:00 2010 | 2d Watching | npurcar | -4.50 | 1 | B+Time |
| Fri Jan 29 05:08:00 2010 | dekavita | 2d Watching | 0.50 | 1 | W+Resign |
| Sun Jan 31 19:26:00 2010 | goman2010 | 2d Watching | 6.50 | 0 | B+Resign |
| Sun Jan 31 20:22:00 2010 | 2d Watching | bof | 0.50 | 1 | W+Resign |
| Sun Jan 31 20:45:00 2010 | 2d Watching | Curiot | 0.50 | 1 | W+Resign |
| Tue Feb 2 05:15:00 2010 | 2d Watching | duyduy | 6.50 | 0 | B+Resign |
| Thu Feb 4 04:36:00 2010 | chensi1975 | 2d Watching | 0.50 | 1 | W+35.50 |
| Tue Feb 9 19:24:00 2010 | dikor | 2d Watching | 6.50 | 0 | B+Resign |
